Helicos BioSciences Corporation

SEC Filings

Filing Description Date Filed Sorted Descending Size  
10-Q quarterly report May 14, 2012 328.1 KB  
10-K/A amended annual report Apr 17, 2012 54.8 KB  
8-K current report Apr 10, 2012 81.1 KB  
10-K annual report Mar 30, 2012 1.3 MB  
8-K current report Mar 9, 2012 24.8 KB  
5 trifunovich ivan Feb 13, 2012 25.2 KB  
SC 13G/A amended statement of beneficial ownership Feb 10, 2012 187.8 KB  
8-K current report Jan 10, 2012 23.9 KB  
CT ORDER confidential treatment order Jan 4, 2012 6.2 KB  
CT ORDER confidential treatment order Dec 20, 2011 9.5 KB  
8-K current report Dec 1, 2011 54.2 KB  
10-Q/A amended quarterly report Nov 16, 2011 377.1 KB  
10-Q quarterly report Nov 14, 2011 372.4 KB  
4 trifunovich, ivan Nov 9, 2011 25.0 KB  
8-K current report Sep 22, 2011 300.8 KB  
8-K current report Sep 13, 2011 23.0 KB  
8-K current report Aug 30, 2011 41.8 KB  
10-Q quarterly report Aug 12, 2011 300.1 KB  
4 moore, jeffrey r. Jul 6, 2011 24.2 KB  
8-K current report Jun 30, 2011 23.7 KB  
Showing 1-20 of 308 Page: 1 2 3 ... 16  Next 20

HLCS (OT)   May 17, 2012

$0.07         0.00           -

Quotes delayed at least 20 minutes. Information provided by eSignal.

Email alerts sign-up
Fine-tune the emails you receive from Helicos Biosciences Corporation with specific SEC filing types, news types, and stock price changes. Choose to receive the closing stock price each day, or a summary of stock prices at the end of the week.

Sign-up now


RSS news feed sign-up.
Subscribe to RSS news feeds to automatically be notified of SEC filings and news releases.

Sign-up now


Search Investor Relations.
  Investor site
  Section only