Unhandled Error

Error Details

File
Error  Could not allocate space for object 'dbo.EventLog'.'PK_EventLogMaster' in database 'HelicosDNN' because the 'PRIMARY' filegroup is full. Create disk space by deleting unneeded files, dropping objects in the filegroup, adding additional files to the filegroup, or setting autogrowth on for existing files in the filegroup.


SEC Filings

Filing Description Date Filed Sorted Descending Size  
10-Q quarterly report Aug 14, 2012 377.1 KB  
10-Q quarterly report May 14, 2012 328.1 KB  
10-Q/A amended quarterly report Nov 16, 2011 377.1 KB  
10-Q quarterly report Nov 14, 2011 372.4 KB  
10-Q quarterly report Aug 12, 2011 300.1 KB  
10-Q quarterly report May 13, 2011 268.8 KB  
10-Q quarterly report Nov 19, 2010 617.5 KB  
10-Q quarterly report Aug 16, 2010 454.9 KB  
10-Q quarterly report May 17, 2010 305.3 KB  
10-Q/A amended quarterly report Mar 31, 2010 35.7 KB  
10-Q quarterly report Nov 9, 2009 314.7 KB  
10-Q quarterly report Aug 14, 2009 269.0 KB  
10-Q quarterly report May 14, 2009 240.9 KB  
10-Q quarterly report Nov 14, 2008 355.2 KB  
10-Q quarterly report Aug 14, 2008 547.2 KB  
10-Q quarterly report May 13, 2008 219.3 KB  
10-Q quarterly report Nov 5, 2007 326.0 KB  
10-Q quarterly report Aug 8, 2007 318.7 KB  
Showing 1-18 of 18 Page: 1  

HLCS (OT)   Nov 21, 2012

$0.01         0.00           -

Quotes delayed at least 20 minutes. Information provided by eSignal.

Email alerts sign-up
Fine-tune the emails you receive from Helicos Biosciences Corporation with specific SEC filing types, news types, and stock price changes. Choose to receive the closing stock price each day, or a summary of stock prices at the end of the week.

Sign-up now


RSS news feed sign-up.
Subscribe to RSS news feeds to automatically be notified of SEC filings and news releases.

Sign-up now


Search Investor Relations.
  Investor site
  Section only