Helicos BioSciences Corporation

Section 16 Filings

Filing Description Date Filed Sorted Descending Size  
4 lombardi, stephen j Aug 20, 2008 19.7 KB  
3 levine marc s Aug 20, 2008 23.5 KB  
4 higgins, robert f Jun 13, 2008 24.0 KB  
4 allison, elisabeth Jun 13, 2008 24.0 KB  
4 melas, kyriazi theo Jun 13, 2008 23.9 KB  
4 kania, edwin m jr Jun 13, 2008 28.4 KB  
4 lowy, ronald a Jun 13, 2008 24.0 KB  
4 barrett, peter Jun 13, 2008 24.6 KB  
4 atwood, brian g Jun 13, 2008 23.8 KB  
4 efcavitch, j william Jun 13, 2008 24.4 KB  
4 afeyan, noubar Jun 13, 2008 25.8 KB  
4 allison, elisabeth May 28, 2008 23.6 KB  
4/A hall stephen p May 12, 2008 24.9 KB  
4 hall, stephen p May 8, 2008 24.5 KB  
3 hall stephen p May 2, 2008 27.4 KB  
3 lafond kevin g Mar 25, 2008 28.9 KB  
4 allison, elisabeth Feb 15, 2008 23.9 KB  
3 allison elisabeth Jan 31, 2008 27.6 KB  
4/A afeyan noubar Nov 30, 2007 25.7 KB  
4 kania, edwin m jr Nov 30, 2007 62.2 KB  
Showing 1-20 of 62 Page: 1 2 3 4  Next 20
Justine Alonzo
617-264-1822
InvestorRelations@helicosbio.com

HLCS (NASD)   Nov 21, 2008

$0.71         0.07           +

Quotes delayed at least 20 minutes. Information provided by eSignal.

Email alerts sign-up
Fine-tune the emails you receive from Helicos Biosciences Corporation with specific SEC filing types, news types, and stock price changes. Choose to receive the closing stock price each day, or a summary of stock prices at the end of the week.

Sign-up now


RSS news feed sign-up.
Subscribe to RSS news feeds to automatically be notified of SEC filings and news releases.

Sign-up now


Search Investor Relations.
  Investor site
  Section only